M.2 2242 PCIe SSD
Specification
Model No. | PT-4213B | PT-4213M | PT-42L1 | PT-42L4 | PT-42L6 |
---|---|---|---|---|---|
Status | Active | Active | Active | Active | Active |
Grade | Industrial | Industrial | Industrial | Industrial | Industrial |
Capacity | 128GB – 2TB | 128GB – 2TB | 3D TLC: 128GB – 4TB 3D pSLC: 40GB – 640GB |
3D TLC: 256GB – 1TB 3D pSLC: 80GB/160GB/320GB |
3D TLC: 256GB – 2TB 3D pSLC: 80GB – 640GB |
Interface | PCIe Gen3x2 NVMe 1.3 | PCIe Gen3x4 NVMe 1.3 | PCIe Gen3x4 NVMe 1.4c | PCIe Gen4x4 NVMe 1.4c | |
Form Factor | M.2 2242 D2-B-M | M.2 2242-D2-M | M.2 2242-M | ||
Flash Type | 3D TLC | 3D TLC / 3D pSLC | BiCS FLASH™ 3D TLC | 3D TLC / 3D pSLC | |
Max Channel | 4 | ||||
Extended DRAM | DRAM-Less | ||||
Security | TCG Opal /Pyrite | AES-256 / TCG OPAL ( Optional ) | TCG OPAL ( Optional ) | AES-256 / TCG OPAL ( Optional ) | |
Thermal Sensor | YES | ||||
Sequential Read/Write ( up to ) |
1750/1600MB/s | 2500/1900MB/s | 3100/2000MB/s | 3700/2600MB/s | 6000/5300MB/s |
4K Random Read/Write ( up to ) |
270K/420K IOPS | 165K /280K IOPS | 450K/400K IOPS | 900K/900K IOPS | |
Dimension (LxWxH/mm) |
42 x 22 x 1.5 | 42 x 22 x 1.35 | 42 x 22 x 1.5 | ||
Op. Temperature | 0°C~70°C / -40°C~85°C | 0°C~85°C / -25℃~85℃ / -40℃~85℃ | 0°C~70°C | 0°C~85°C / -25℃~85℃ | |
Features |
|
|
|||
Application |
|