2.5 inch SATA SSD
Specification
| Model No. | SD-2512 | ST-2517 | ST-25VC | ST-25VD |
|---|---|---|---|---|
| Status | Active | Active | Active | Active |
| NAND Type | 112L 3D TLC NAND | 3D TLC / 3D pSLC | 3D TLC | |
| Capacity | 120GB – 15360GB | 64GB – 2TB | 128GB – 2TB | 128GB – 2TB |
| Interface | SATA 3 (6Gb/s) | |||
| Form Factor | 2.5 inch | |||
| Power Connector | 15 pin SATA connector for DC 5V | |||
| Data Connector | 7 pin SATA connector | |||
| Power Requirement | DC 5V ± 5% | DC 5V ± 5% | ||
| Max Channel | 8 | 2 | ||
| Extended DRAM | DDR3L / DDR4 | DRAM-Less | ||
| Security | TCG / OPAL | TCG OPAL 2.0 | TCG Opal / AES-256 | |
| Sequential Read/Write ( up to ) |
550/530MB/s | 550/510MB/s | 550/510MB/s | 500/260MB/s |
| Random Read/Write ( up to ) |
98K/90K IOPS | 95K/85K IOPS | 65K/75K IOPS | 50K/75K IOPS |
| MTBF | > 1,500,000 | >2,500,000 hours | >3,000,000 hours | >3,000,000 hours |
| Dimension (LxWxH/mm) |
100 x 69.85 x 7 | 100.45 x 69.85 x 7 | ||
| Op. Temperature | 0°C~70°C /-40°C~85°C | 0°C~85°C /-25°C~85°C / -40°C~85°C | 0°C~85°C | |
| Features |
|
|
|
|
| Application |
|
|||

