Industrial CompactFlash card
Specification
Model No. | 2232EN |
---|---|
Status | Active |
NAND Type | MLC / SLC / pSLC |
Capacity | SLC: 256MB ~ 64GB MLC: 8GB ~ 256GB pSLC:4GB ~ 128GB |
Interface | PC Card Memory Mode; PC Card I/O Mode; True IDE Mode |
Connector | 50-Pin |
Form Factor | CF Type I |
Operation Mode | PIO Mode-6, MWDMA Mode-4, UDMA Mode-7 |
Sequential Read/Write ( up to ) |
SLC: 83 / 72 MB/s MLC: 141 / 135 MB/s pSLC: 141 / 135 MB/s |
ECC Engine | Built-in 72-bit per 1K bytes BCH ECC |
Operating Voltage | 3.0 ~ 5.5V |
Shock | 1500G/0.5ms |
Vibration | 80Hz ~ 2000Hz/20G |
Altitude | 50,000 ft. |
Op. Temperature | 0°C~70°C /-40℃~85℃ |
Storage Temp | -40 ~ 85°C |
Storage Humidity | 0% ~ 95% |
Dimension (LxWxH/mm) |
36.4 x 42.8 x 3.3 |
MTBF | 2,000,000 hours |
Features |
|
Application |
|