M.2 22110 PCIe SSD
Specification
Model No. | PD-1012 |
---|---|
Status | Active |
Grade | Industrial Premium |
Capacity | 3840GB |
Interface | PCIe® Gen4 3×4 NVMe 1.3 |
Form Factor | M.2 22110-D2-M |
Flash Type | 3D TLC |
Max Channel | 8 |
Extended DRAM | DDR4 |
Security | TCG OPAL / AES / PYRITE |
Sequential Read/Write ( up to ) |
3200 / 1000MB/s |
Random Read/Write ( up to ) |
200K/20K IOPS |
Dimension (LxWxH/mm) |
110 x 22 x 3.5 |
Op. Temperature | 0°C~70°C / -40°C~85°C |
Features |
|
Application |
|