M.2 2280 SATA III SSD
Specification
| Model No. | SE-80R3 | ||
|---|---|---|---|
| Status | Active | ||
| Capacity | 240GB / 480GB / 960GB | ||
| Interface | SATA III (6Gb/s) | ||
| Form Factor | M.2 B+M | ||
| NAND Type | 3D eTLC | ||
| Security | AES-256 | ||
| Sequential Read/Write ( up to ) |
520/280MB/s | ||
| Random Read/Write ( up to ) |
90K/10K IOPS | ||
| Operating Voltage | 3.3V | ||
| Power Consumption | 3W typ. | ||
| MTBF | >3,000,000 hours | ||
| Dimension (LxWxH/mm) |
80 x 22 x 1.35 / 1.5 | ||
| Op. Temperature | 0°C~70°C | ||
| Storage Temperature | -40°C~85°C | ||
| Features |
|
||
| Application |
|
||
