M.2 22110 PCIe SSD
Specification
| Model No. | PE-10J1 |
|---|---|
| Status | Active |
| Grade | Enterprise |
| Capacity | 3840GB |
| Interface | PCIe® Gen4 4×4 NVMe 1.4c |
| Form Factor | M.2 22110-M |
| Flash Type | 3D eTLC |
| Max Channel | 8 |
| Extended DRAM | DDR4 |
| Security | TCG OPAL 2.0 / AES 256 |
| Thermal Sensor | Yes |
| Sequential Read/Write ( up to ) |
6000 / 2400MB/s |
| Random Read/Write ( up to ) |
850K/110K IOPS |
| DWPD | >1 ( 5 Yrs ) |
| Thermal Monitor | YES |
| Dimension (LxWxH/mm) |
110 x 22 x 1.5 |
| Op. Temperature | 0°C~85°C |
| Features |
|
| Application |
|
