M.2 2280 PCIe SSD
Specification
| Model No. | PE-80J1 |
|---|---|
| Status | Active |
| Grade | Enterprise |
| Capacity | 480GB – 3840GB |
| Interface | PCIe Gen4x4 NVMe 1.4c |
| Form Factor | M.2 2280-M |
| Flash Type | 3D eTLC |
| Channel | 8 |
| Extended DRAM | DDR4 |
| Security | TCG OPAL 2.0 / AES 256 |
| Sequential Read/Write ( up to ) |
6000/2400 MB/s |
| 4K Random R/W¹ | 750/85K IOPS |
| Thermal Sensor | Yes |
| Dimension (LxWxH/mm) |
80 x 22 x 1.5/1.35 |
| Op. Temperature | 0°C~85° |
| DWPD(5 yrs) | =1 / >1 |
| Power Consumption | 8W typ. |
| Power Voltage | 3.3V |
| Features |
|
| Application |
|
