U.2 Enterprise NVMe SSD
Specification
| Model No. | PE-25J1 | PE-25J5 |
|---|---|---|
| Status | Active | Active |
| Grade | Enterprise | Enterprise |
| Capacity | 1920GB/ 3840GB / 7680GB | 3200GB/ 3840GB / 6400GB / 7680GB / 12800GB / 15360GB |
| Interface | PCIe® Gen4x4 | PCIe® Gen5 x 4 NVMe™ 2.0 |
| Form Factor | U.2 2.5 inch (15mm) | |
| Flash Type | 3D eTLC | |
| Max Channel | 8 | |
| Extended DRAM | DDR4 | |
| MTBF | >3 million hours | |
| Power Consumption | 20W typ. | 25W typ. |
| DWPD | >1 ( 5 yrs) | |
| Sequential Read/Write ( up to ) |
7000/5600 MB/s | 14,000/7500 MB/s |
| 4K Random Read/ Write ( Up to ) |
900K / 160K IOPS | 2500K / 670K IOPS |
| Thermal Sensor | Yes | |
| Dimension (LxWxH/mm) |
100.45 x 69.85 x 15.00 | |
| Op. Temperature | 0°C ~85°C | 0°C ~70°C |
| Features |
|
|
| Application |
|
|

