E3.S NVMe™ SSD
Specification
| Model No. | PE-3SJ5 |
|---|---|
| Status | Active |
| Grade | Enterprise |
| Capacity | 3200GB / 3840GB / 6400GB / 7680GB / 12800GB / 15360GB / 30720GB |
| Interface | PCIe® Gen5x4 |
| Form Factor | E3.S |
| Flash Type | 3D eTLC |
| Security | TCG Opal |
| DWPD | >1 ( 3 yrs) |
| PLP | HW PLP / FW PLP |
| Power Consumption | 25W typ. |
| Operating Voltage | 12V ± 10 % |
| Sequential Read/Write ( Max. ) |
14000/7500 MB/s |
| 4K Random Read/ Write ( Max. ) |
2500K / 360K IOPS |
| Dimension (LxWxH/mm) |
112.75 x 76 x 7.5 |
| Op. Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| DRAM Cache | With DRAM Cache |
| Weight (Max.) | 120g |
| Features |
|
| Application |
|
