E1.S NVMe™ SSD
Specification
| Model No. | PE-1SJ1 | |
|---|---|---|
| Status | Active | |
| Grade | Enterprise | |
| Capacity | 960GB / 1920GB / 3840GB / 7680GB | |
| Interface | PCIe® Gen4x4 | |
| Form Factor | E1.S | |
| Flash Type | 3D eTLC | |
| Security | AES-256 / TCG Opal / LDPC ECC / E2E Data Protection | |
| MTBF | > 3 million hours | |
| DWPD | >1 ( 3 yrs) | |
| PLP | HW PLP / FW PLP | |
| Power Consumption | 12W typ./ 20W typ. | |
| Operating Voltage | 12V ± 10 % | |
| Sequential Read/Write ( up to ) |
6600/2400 MB/s | |
| 4K Random Read/ Write ( Up to ) |
850K / 110K IOPS | |
| Dimension (LxWxH/mm) |
111.49 x 31.5 x 5.9 / 118.75 x 33.75x 9.5 | |
| Op. Temperature | 0°C to 85°C | |
| Storage Temperature | -40°C to 85°C | |
| DRAM Cache | With DRAM Cache | |
| Weight (Max.) | 90g ( Max.)/ 75g ( Max.) | |
| Features |
|
|
| Application |
|
|
