M.2 2230 PCIe SSD
Specification
Model No. | PT-3013 | PT-3021 | PT-30L4 | PT-30L6 |
---|---|---|---|---|
Status | Active | Active | Active | Active |
Grade | Industrial | Industrial | Industrial | Industrial |
Capacity | TLC: 64GB – 1TB pSLC: 16GB – 256GB |
256GB – 2TB | 3D TLC: 128GB – 1TB 3D pSLC: 80GB – 320GB |
3D TLC: 256GB – 2TB 3D pSLC: 80GB – 640GB |
Interface | PCIe Gen3 x 4 NVMe 1.3 | PCIe Gen4 x 4 NVMe 1.4 | PCIe Gen4 x 4 NVMe 1.4c | |
Form Factor | M.2 2230-D2-M | M.2 2230-S2-M | M.2 2230-M | |
Flash Type | 3D TLC/ pSLC | 3D TLC | 3D TLC / 3D pSLC | |
Max Channel | 4 | |||
Extended DRAM | DRAM-Less | |||
Security | TCG OPAL2.0/Pyrite | TCG OPAL ( Optional ) | AES-256 / TCG OPAL ( Optional ) | |
Thermal Sensor | YES | |||
Sequential Read/Write ( up to ) |
2500/2000 MB/s | 5000/4500 MB/s | 3700/2600 MB/s | 6000/5300 MB/s |
4K Random Read/Write ( up to ) |
230K/420K IOPS | 780K/800K IOPS | 450K/400K IOPS | 900K/900K IOPS |
Voltage | 3.3 V ± 5 % | – | ||
Dimension (LxWxH/mm) |
30 x 22 x 3.5 | 30 x 22 x 1.5 | ||
Op. Temperature | 0°C~70°C / -40°C~85°C | 0°C~70°C | 0°C~85°C /-25℃~85℃ | |
Features |
|
|
||
Application |
|