Consumer M.2 2242 PCIe SSD
Specification
Model No. | PT-4213c |
---|---|
Status | Active |
Grade | Commercial |
Capacity | 128GB – 2TB |
Interface | PCIe Gen3x4 NVMe 1.3 |
Form Factor | M.2 2242-D2-M |
Flash Type | 3D TLC |
Max Channel | 4 |
Extended DRAM | DRAM-Less |
Security | AES 256 / TCG OPAL 2.0 / Pyrite |
Sequential Read/Write ( up to ) |
2470/2150MB/s |
4K Random Read/Write ( up to ) |
250K/400K IOPS |
Dimension (LxWxH/mm) |
42 x 22 x 1.5 |
Op. Temperature | 0°C~70°C |
Features |
|
Application |
|