M.2 2280 PCIe SSD
Specification
Model No. | PD-8012 | PT-8013 | PT-80L1 | PD-8018 | PT-8021 | PT-80L4 | PT-80L6 |
---|---|---|---|---|---|---|---|
Status | Active | Active | Active | Active | Active | Active | Active |
Grade | Industrial/ Premium | Industrial | Industrial | Industrial/ Premium | Industrial | Industrial | Industrial |
Capacity | 240GB – 1920GB | 128GB – 2TB | 3D TLC: 128GB – 4TB 3D pSLC: 40GB – 640GB |
480GB – 3840GB | 256GB – 2048GB | 3D TLC: 256GB – 1TB 3D pSLC: 80GB – 320GB |
3D TLC: 256GB – 2TB 3D pSLC: 80GB – 640GB |
Interface | PCIe Gen3x4 NVMe 1.3 | PCIe Gen3x4 NVMe 1.4 | PCIe Gen4x4 NVMe 1.4 | PCIe Gen4x4 NVMe 1.4 | |||
Form Factor | M.2 2280 D2-M | M.2 2280 S2-M | M.2 2280-M | M.2 2280-D2-M-H2 | M.2 2280-S2-M | M.2 2280-M | |
Flash Type | 3D TLC | 3D TLC / 3D pSLC | 3D TLC | 3D TLC / 3D pSLC | |||
Channel | 8 | 4 | 8 | 4 | 4 | ||
Extended DRAM | DDR4 | DRAM-Less | DDR4 | DRAM-Less | |||
Security | TCG Opal / Pyrite | AES-256 / TCG OPAL ( Optional ) | TCG Opal / Pyrite | AES-256 / TCG OPAL ( Optional ) | |||
Sequential Read/Write ( up to ) |
3200/3000 MB/s | 2500/1900 MB/s | 3100/2000 MB/s | With SLC cache 7200/6500 MB/s W/O SLC cache 7000/1500 MB/s |
With SLC cache 4900/3700 MB/s W/O SLC cache 4700/700 MB/s |
3700/2600 MB/s | 6000/5300 MB/s |
4K Random R/W¹ | 490K/500K IOPS | 270K/420K IOPS | 280K/280K IOPS | With SLC cache 750K/1000K IOPS W/O SLC cache 600K/300K IOPS |
With SLC cache 700K/700K IOPS W/O SLC cache 500K/160K IOPS |
450K /400K IOPS | 900K /900K IOPS |
Thermal Sensor | – | Yes | – | Yes | |||
Dimension (LxWxH/mm) |
80 x 22 x 1.5 | 80 x 22 x 1.35 | 80 x 22 x 1.5 | 80 x 22 x 1.35 | |||
Op. Temperature | 0°C~70° / -40°C~85°C | 0°C~85°C / -25℃~85℃ / -40℃~85℃ | 0°C~70° / -40°C~85°C | 0°C~70°C | 0°C~85°C / -25℃~85℃ | ||
Features |
|
|
|
|
|||
Application |
|