Consumer M.2 2280 PCIe SSD
Specification
Model No. | PD-8012c | PT-8013c | PT-8015c | PD-8016c | PD-8018c | PT-8019c | PT-8021c |
---|---|---|---|---|---|---|---|
Status | Active | Active | Active | Active | Active | Active | Active |
Grade | Commercial | Commercial / Economy | Commercial | Commercial / Premium | Commercial / Economy | Commercial | |
Capacity | 256GB – 8TB | 128GB – 2TB | 256GB – 2TB | 512GB – 4TB | 512GB – 4TB | 512GB – 2TB | 256GB – 2TB |
Interface | PCIe Gen3x4 NVMe 1.3 | PCIe Gen3x4 NVMe 1.3 | PCIe Gen3x4 NVMe 1.3 | PCIe Gen4x4 NVMe 1.4 | PCIe Gen4x4 NVMe 1.4 | ||
Form Factor | M.2 2280-S2 (128GB–2TB) Single-sided M.2 2280-D2 (4TB -8TB) Double-sided |
||||||
Flash Type | 3D TLC / QLC | 3D TLC | 3D TLC / QLC | 3D TLC / QLC | 3D TLC | ||
Max Channel | 8 | 4 | 8 | 4 | |||
Extended DRAM | DDR4 | DRAM-Less | DDR4 | DRAM-Less | |||
Security | TCG OPAL/Pyrite | ||||||
Sequential Read/Write ( up to ) |
3400/3000MB/s | 2500/2100MB/s | 3300/3000MB/s | 5000/4400MB/s | 7400/7000MB/s | 3700/3000MB/s | 5000/4500MB/s |
Random Read/Write ( up to ) |
600K/680K IOPS | 230K/400K IOPS | 380K/540K IOPS | 720K/750K IOPS | 1000K/1000K IOPS | 440K/630K IOPS | 525K/950K IOPS |
Dimension (LxWxH/mm) |
80 x 22 x 1.5 | ||||||
Op. Temperature | 0°C~70°C | ||||||
Features |
|
|
|
|
|
|
|
Application |
|