U.2 Enterprise NVMe SSD
Specification
Model No. | PE-25J1 |
---|---|
Status | Active |
Grade | Enterprise |
Capacity | 1920GB/ 3840GB / 7680GB |
Interface | PCIe® Gen4x4 |
Form Factor | U.2 2.5 inch |
Flash Type | 3D eTLC |
Max Channel | 8 |
Extended DRAM | DDR4 |
MTBF | >3 million hours |
Power Consumption | 20W typ. |
DWPD | >1 ( 5 yrs) |
Sequential Read/Write ( up to ) |
7000/5600 MB/s |
4K Random Read/ Write ( Up to ) |
900K /160K IOPS |
Thermal Sensor | Yes |
Dimension (LxWxH/mm) |
69.85 x 100.45 x 15.00 |
Op. Temperature | 0°C ~85°C |
Features |
|
Application |
|