U.3 Enterprise NVMe SSD
Specification
Model No. | PE-25X1 |
---|---|
Status | Active |
Grade | Enterprise |
Capacity | OP=7%: 960/1920/3840/7680/15360/30720 GB OP=28%: 800/1600/3200/6400/12800/25600 GB |
Interface | Gen4x4 NVMe1.4 |
Form Factor | U.3 15mm |
Flash Type | 3D eTLC |
Max Channel | 8 |
Extended DRAM | DDR4 |
Security | TCG OPAL |
Sequential Read/Write ( up to ) |
7000/6800 MB/s |
4K Random Read/ Write ( Up to ) |
1600K/480K IOPS |
Thermal Monitor | Yes |
Dimension (LxWxH/mm) |
100 x 70 x 15 |
Op. Temperature | 0°C~70°C |
Features |
|
Application |
|