1.8 inch SATA SSD
Specification
Model No. | ST-1811 |
---|---|
Status | Active |
NAND Type | MLC/ SLC / pSLC / 3D pSLC / 3D TLC NAND |
Capacity | SLC: 8GB to 128GB MLC: 32GB to 512GB pSLC: 16GB to 256GB 3D TLC: 64GB to 1TB 3D pSLC: 16GB to 256GB |
Interface | SATA III (6Gb/s) |
Form Factor | 1.8 inch |
Connector | (7+9) pin male |
Power Requirement | DC 5V2.0A(Max) |
Max Channel | 2 |
Extended DRAM | DRAM-Less |
Security | N/A |
Sequential Read/Write ( up to ) |
540/470MB/s |
Dimension (LxWxH/mm) |
78.5 x 54 x 5 |
Op. Temperature | 0°C~70°C / -40°C~85°C |
MTBF | >2,000,000 hours |
Features |
|
Application |
|