CFast SSD
Specification
Model No. | FT-717x | |
---|---|---|
Status | Active | |
NAND Type | 3D TLC/ 3D pSLC | |
Capacity | 3D TLC: 64GB -1024GB 3D pSLC: 32GB – 128GB |
|
Interface | SATA 3.2 (6Gb/s) | |
Form Factor | CFast | |
Connector | 7 + 17 pin female connector | |
Max Channel | 2 | |
Extended DRAM | DRAM-Less | |
Security | AES/ TCG Opal | |
Sequential Read/Write ( up to ) |
550 /510 MB/s | |
4K Random Read/ Write ( up to ) |
95K/85K IOPS | |
Dimension (LxWxH/mm) |
36.4 x 42.8 x 3.3 | |
Op. Temperature | 0°C~70°C /-40°C~85°C | |
ECC Engine | Low-Density Parity-Check (LDPC) Code | |
Thermal Sensor | Yes | |
MTBF | >3,000,000 | |
Features |
|
|
Application |
|