M.2 2242 SATA SSD
Specification
Model No. | SD-4212 | ST-4217 | ST-42VC |
---|---|---|---|
Status | Active | Active | Active |
Capacity | 240GB – 480GB | 128GB – 1TB | 128GB – 2TB |
Interface | SATA III (6Gb/s) | ||
Form Factor | M.2 2242 D5-B-M | M.2 2242 D2-B-M | M.2 2242 B+M |
NAND Type | 64L/96L/112L 3D TLC NAND | 112L 3D TLC NAND | 3D TLC / 3D pSLC |
Max Channel | 8 | 2 | 2 |
Extended DRAM | DDR4 | DRAM-Less | |
Security | TCG OPAL 2.0 | AES-256 / TCG OPAL | |
Sequential Read/Write ( up to ) |
550/490 MB/s | 550/510MB/s | 550/510MB/s |
Random Read/Write ( up to ) |
Burst Ran. 91K/85K IOPS | Burst Ran. 96K/85K IOPS | 65K/75K IOPS |
Dimension (LxWxH/mm) |
42 x 22 x 3.6 | S2: 42 x 22 x 2.23 D2: 42 x 22 x 3.58 |
|
Op. Temperature | 0°C~70°C /-40°C~85°C | -25°C~85°C / -40°C~85°C | |
Features |
|
|
|
Application |
|