Industrial USB DOM
Specification
Model No. | U-211 |
---|---|
Status | Active |
NAND Type | 3D TLC / 3D pSLC |
Capacity | 3D TLC: 32GB ~256GB 3D pSLC: 4GB ~ 64GB |
Interface | USB2.0 |
Form Factor | USB 10 Pin (with connector pitch: 2.54mm) |
Connector | 10 pin / 2.54mm pitch |
Sequential Read/Write ( up to ) |
34/25MB/s |
Operating Voltage | 5.0 V ± 5% |
Operating Humidity | 5%-95% RH, non-condensing |
ECC Engine | Low-Density Parity-Check (LDPC) Code |
Shock | 1500G/0.5ms |
Vibration | 80Hz ~ 2000Hz/20G |
MTBF | >1,000,000 hours |
Dimension (LxWxH/mm) |
37.9 x 26.8 x 9.3 |
Op. Temperature | 0℃~70℃ / -40℃~85℃ |
Storage Temp. | -40℃~85℃ |
Features |
|
Application |
|